¥Ñ¥Ã¥±¡¼¥¸
LEFT 4 DEAD 2 ÆüËܸìÈÇ
  • ¥º¡¼
  • Valve
  • ȯÇäÆü¡§2009/11/19
  • ²Á³Ê¡§7329±ß¡ÊÀǹþ¡Ë
  • Amazon¤ÇÇ㤦
ÆɼԤÎɾ²Á
89
Åê¹Æ¿ô¡§16
¥ì¥Ó¥å¡¼¤òÅê¹Æ¤¹¤ë
³¤³°¤Ç¤Îɾ²Á
90
Powered by metacritic
¤ªµ¤¤ËÆþ¤ê¥¿¥¤¥È¥ë/¥ï¡¼¥É

¥¿¥¤¥È¥ë/¥ï¡¼¥É̾¡Êµ­»ö¿ô¡Ë

ºÇ¶áµ­»ö¤òÆɤó¤À¥¿¥¤¥È¥ë/¥ï¡¼¥É

¥¿¥¤¥È¥ë/¥ï¡¼¥É̾¡Êµ­»ö¿ô¡Ë

½µ´©Ï¢ºÜ
LINE¤Ç4Gamer¥¢¥«¥¦¥ó¥È¤òÅÐÏ¿
¥¾¥ó¥ÓÃϹö¤Ï¡Ö2¡×¤«¤é¤¬ËÜÈÖ¡©¡¡Á°ºî¤òĶ¤¨¤ëɾ²Á¤Î¡ÖLEFT 4 DEAD 2¡×¤Û¤«¡¤¿·Ã奿¥¤¥È¥ë¤âÌÜÇò²¡¤·¤Î¡ÖÆɼԥì¥Ó¥å¡¼PickUp¡ª¡ª¡×
Æý¸µ­»ö°ìÍ÷
ÃíÌܤΥì¥Ó¥å¡¼
ÃíÌܤΥࡼ¥Ó¡¼

¥á¥Ç¥£¥¢¥Ñ¡¼¥È¥Ê¡¼

°õºþ2010/01/19 18:32

Ï¢ºÜ

¥¾¥ó¥ÓÃϹö¤Ï¡Ö2¡×¤«¤é¤¬ËÜÈÖ¡©¡¡Á°ºî¤òĶ¤¨¤ëɾ²Á¤Î¡ÖLEFT 4 DEAD 2¡×¤Û¤«¡¤¿·Ã奿¥¤¥È¥ë¤âÌÜÇò²¡¤·¤Î¡ÖÆɼԥì¥Ó¥å¡¼PickUp¡ª¡ª¡×

º£ Á° ÊÑÆ° µ¡¼ï ¥²¡¼¥à̾ ¥Ý¥¤¥ó¥È
1 1 - STEINS;GATE(¥·¥å¥¿¥¤¥ó¥º¡¦¥²¡¼¥È) 99.453
2 2 - ¥Þ¥Ó¥Î¥® 94.892
3 3 - Demon's Souls 94.600
4 4 - Gears of War 2 93.100
5 5 - LEFT 4 DEAD 2 ÆüËܸìÈÇ 90.500
6 6 - Ys SEVEN 88.933
7 7 - EVE Online 88.888
8 8 - ¥°¥é¥ó¥É¡¦¥»¥Õ¥È¡¦¥ª¡¼¥ÈIV PCÈÇ ¡Ú´°Á´ÆüËܸìÈÇ¡Û 87.050
8 10 ¢¬ ¥®¥ë¥É ¥¦¥©¡¼¥º 87.050
9 9 - ¥¢¥ó¥Á¥ã¡¼¥Æ¥Ã¥É ²«¶âÅá¤È¾Ã¤¨¤¿Á¥ÃÄ 86.456
10 11 ¢¬ ¥·¥ó¥º ¥ª¥Ö ¥¢ ¥½¡¼¥é¡¼¥¨¥ó¥Ñ¥¤¥¢ ÆüËܸìÈÇ 85.600
11 13 ¢¬ ¥é¥¹¥È ¥ì¥à¥Ê¥ó¥È 84.092
12 14 ¢¬ ۰¼Àµ 83.933
13 15 ¢¬ Âç¹Ò³¤»þÂå Online ¡ÁCruz del Sur¡Á 83.865
14 12 ¢­ Master of Epic: The ResonanceAge Universe 83.726
15 16 ¢¬ OPERATION7 82.732
16 17 ¢¬ ¥é¥Ö¥×¥é¥¹ 82.675
17 18 ¢¬ ¥Õ¥¡¥ó¥¿¥¸¡¼¥¢¡¼¥¹ ¥¼¥í 82.587
18 19 ¢¬ ÉðÁõ¿Àɱ BATTLE RONDO 82.214
19 20 ¢¬ KILLZONE 2 82.111
20 21 ¢¬ ¥Õ¥¡¥ó¥¿¥·¡¼¥¹¥¿¡¼¥Ý¡¼¥¿¥Ö¥ë2 82.109
21 22 ¢¬ Âç¹Ò³¤»þÂå Online 81.089
22 23 ¢¬ ¿¿¡¦½÷¿ÀžÀ¸ STRANGE JOURNEY 80.600
22 23 ¢¬ EverQuest 80.600
23 24 ¢¬ ζ¤¬Ç¡¤¯3 80.500
24 25 ¢¬ World of Warcraft 80.329
25 26 ¢¬ ¥²¥Ã¥È¥¢¥ó¥×¥É2 ±§Ã褫¤é¤Î¿¯Î¬¼Ô 79.983
26 27 ¢¬ Alliance of Valiant Arms 79.596
27 28 ¢¬ ¥¹¥È¡¼¥«¡¼ ¡Á¥¯¥ê¥¢¥¹¥«¥¤¡Á ÆüËܸìÈÇ 79.500
28 31 ¢¬ Grand Fantasia -ÀºÎîʪ¸ì- 79.305
29 30 ¢¬ ¥³¥º¥ß¥Ã¥¯¥Ö¥ì¥¤¥¯ 79.268
30 29 ¢­ ¥¦¥ë¥Æ¥£¥Þ ¥ª¥ó¥é¥¤¥ó 79.267
31 35 ¢¬ MysticStone -Runes of Magic- 79.053
32 32 - ¥È¥¥¡¼¥à¥ì¥¤¥À¡¼¡§ ¥¢¥ó¥À¡¼¥ï¡¼¥ë¥É ÆüËܸìÈÇ 78.933
33 33 - ¥Õ¥¡¥¤¥Ê¥ë¥Õ¥¡¥ó¥¿¥¸¡¼XI 78.543
34 34 - ½é²»¥ß¥¯ -Project DIVA- 78.500
35 36 ¢¬ EverQuest II 77.929
36 41 ¢¬ ¥¹¥Ú¥ë¥Ü¡¼¥ó 77.564
37 37 - ¥Ð¥¤¥ª¥Ï¥¶¡¼¥É5 77.111
38 40 ¢¬ ¥µ¥É¥ó¥¢¥¿¥Ã¥¯ 76.633
39 39 - ¥Ê¥¤¥È¥ª¥ó¥é¥¤¥ó¥¯¥í¥¹ 76.433
40 42 ¢¬ Warhammer Online: Age of Reckoning 75.529
41 43 ¢¬ Age of Conan: Unchained 75.500
42 52 ¢¬ PRIUS ONLINE 75.335
43 38 ¢­ ¥â¥ó¥¹¥¿¡¼¥ô¥§¥ë¥È¡¦¥ª¥ó¥é¥¤¥ó 75.256
44 44 - ¥¯¥í¥¹¥Õ¥¡¥¤¥¢ 75.233
45 45 - ¥³¡¼¥ë ¥ª¥Ö ¥Ç¥å¡¼¥Æ¥£ ¥â¥À¥ó¡¦¥¦¥©¡¼¥Õ¥§¥¢2 74.500
46 46 - ¥²¥Ã¥È¥¢¥ó¥×¥ÉX 74.447
47 47 - Rappelz Online 74.167
48 48 - ¥°¥é¥Ê¥É¡¦¥¨¥¹¥Ñ¥À 74.031
49 50 ¢¬ ±Ñͺ 73.800
50 51 ¢¬ ¥·¡¼¥ë¥ª¥ó¥é¥¤¥ó¥×¥é¥¹ 73.286
51 53 ¢¬ TENVI 72.843
52 54 ¢¬ CABAL ONLINE 72.830
53 55 ¢¬ ¥Æ¥¤¥ë¥º¥¦¥£¡¼¥Ð¡¼ 72.694
54 56 ¢¬ ¥¹¥¿¡¼¥ª¡¼¥·¥ã¥ó4¡¡-THE LAST HOPE- 72.267
54 56 ¢¬ ¥È¥é¥ó¥¹¥Ô¡¼ 72.267
55 91 ¢¬ µ¡Æ°Àï»Î¥¬¥ó¥À¥àÀïµ­ MOBILE SUIT GUNDAM BATTLEFIELD RECORD U.C.0081 72.100
56 57 ¢¬ ¥¢¥È¥é¥ó¥Æ¥£¥« 71.987
57 63 ¢¬ ¥É¥é¥´¥ó¥¯¥¨¥¹¥ÈIX¡¡À±¶õ¤Î¼é¤ê¿Í 71.900
58 59 ¢¬ ¥·¥å¥ß¥Ã¥É¥Ç¥£¡¼¥ô¥¡ 71.433
59 60 ¢¬ ¥¹¥«¥Ã¤È¥´¥ë¥Õ ¥Ñ¥ó¥ä 71.300
60 61 ¢¬ ¥¢¥é¥ÉÀïµ­ 71.233
61 62 ¢¬ ¥³¥ó¥Á¥§¥ë¥È¥²¡¼¥È ¥Õ¥©¥ë¥Æ 70.786
62 76 ¢¬ ¥Ú¡¼¥Ñ¡¼¥Þ¥ó 70.655
63 65 ¢¬ Åí¿§ÂçÀï¤Ñ¤¤¤í¤ó+¡Ê¤×¤é¤¹¡Ë 70.344
64 67 ¢¬ ¥¢¥¹¥¬¥ë¥É 70.267
65 68 ¢¬ ¥â¥ó¥¹¥¿¡¼¥Ï¥ó¥¿¡¼3¡Ê¥È¥é¥¤¡Ë 70.035
66 69 ¢¬ ¿®Ä¹¤ÎÌî˾ Online ¡ÁÁèÇƤξϡÁ 69.986
66 49 ¢­ ARCHLORD PARTII 69.986
67 70 ¢¬ ¥ê¥Í¡¼¥¸¥å 69.889
68 64 ¢­ ¥é¥°¥Ê¥í¥¯¥ª¥ó¥é¥¤¥ó 69.635
69 71 ¢¬ ¥ë¥Ë¥¢Àïµ­ 69.600
70 66 ¢­ ¥Õ¥¡¥¤¥Ê¥ë¥Õ¥¡¥ó¥¿¥¸¡¼XIII 69.422
71 72 ¢¬ LEGEND of CHUSEN 2 -¿·À¤³¦- 69.400
72 73 ¢¬ ¥ê¥Í¡¼¥¸¥å2 69.313
73 74 ¢¬ ½½ÆóÇ·Å·2 69.150
74 75 ¢¬ ¥³¡¼¥ë ¥ª¥Ö ¥Ç¥å¡¼¥Æ¥£ ¥â¥À¥ó¡¦¥¦¥©¡¼¥Õ¥§¥¢2 68.678
75 77 ¢¬ ¿·À¸R.O.H.A.N 68.282
76 81 ¢¬ ¥È¥­¥á¥­¥Õ¥¡¥ó¥¿¥¸¡¼ ¥é¥Æ¡¼¥ë 68.275
77 58 ¢­ Wonderland ONLINE 68.100
78 78 - ¥«¥¦¥ó¥¿¡¼¥¹¥È¥é¥¤¥¯¥ª¥ó¥é¥¤¥ó 67.736
79 79 - ¥È¥ê¥Ã¥¯¥¹¥¿¡¼ 67.675
80 93 ¢¬ ¥¹¥È¥é¥¬¡¼¥Ç¥óNEO 67.567
81 80 ¢­ DEKARON 67.100
82 108 ¢¬ BLACKSHOT 66.556
83 83 - Level-R 66.456
84 84 - ¹ÝÅ´Àïµ­C21 66.442
85 85 - ¥í¡¼¥º¥ª¥ó¥é¥¤¥ó 66.433
86 86 - ¥Ù¥ë¥¢¥¤¥ë 66.425
87 87 - ¥¨¥¿¡¼¥Ê¥ë¥·¥Æ¥£Rebirth 66.118
88 88 - ¥¨¡¼¥¹¥ª¥ó¥é¥¤¥ó 65.600
89 89 - µ´º² 65.500
90 103 ¢¬ ÈôÅ·¥ª¥ó¥é¥¤¥ó¡ÁÂè»°¤Îµ¨Àá¡Á 65.100
91 90 ¢­ ¥¨¥ß¥ë¡¦¥¯¥í¥Ë¥¯¥ë¡¦¥ª¥ó¥é¥¤¥ó 64.900
92 82 ¢­ Àï¾ì¤Î¥¨¥ë¥¿ ¥í¡¼¥É ¥ª¥Ö ¥Þ¡¼¥·¥ã¥ë 64.645
93 92 ¢­ RED STONE 64.600
93 92 ¢­ ¥Ñ¡¼¥Õ¥§¥¯¥È¥ï¡¼¥ë¥É 64.600
94 93 ¢­ Ç®·ì¹¾¸Ð¥ª¥ó¥é¥¤¥ó 64.550
95 NEW! PROTOTYPE 64.500
96 94 ¢­ ¥á¥¤¥×¥ë¥¹¥È¡¼¥ê¡¼ 64.311
97 95 ¢­ STING 63.933
98 96 ¢­ ¥Õ¥ê¥¹¥¿¡ª¥½¥¦¥ë -Street Basketball- 63.925
99 99 - The Tower of AION 63.896
100 97 ¢­ ¿¿¡¦»°Ô¢ÌµÁÐ Online Z 63.612
101 98 ¢­ F.E.A.R.2 PROJECT ORIGIN 63.557
102 100 ¢­ ·¯¼çonline 63.122
103 101 ¢­ X-BEAT¡Ê¥¨¥¯¥¹¥Ó¡¼¥È¡Ë 63.100
104 102 ¢­ ¥ß¥é¡¼¥º¥¨¥Ã¥¸ 62.675
104 102 ¢­ SiLKROAD Revolution 62.675
105 104 ¢­ »°¹ñ»Ö-SEKIHEKI- 62.500
106 105 ¢­ ¥ë¡¼¥»¥ó¥È¥Ï¡¼¥È 61.792
107 106 ¢­ ¥é¥¹¥È¥«¥ª¥¹ 61.414
108 107 ¢­ Soul of the Ultimate Nation 61.348
109 130 ¢¬ ¥³¥ë¥à¥ª¥ó¥é¥¤¥ó 60.175
110 109 ¢­ ¥â¥ó¥¹¥¿¡¼¥Ï¥ó¥¿¡¼ ¥Õ¥í¥ó¥Æ¥£¥¢Z 60.000
111 110 ¢­ ¥É¥ê¥Õ¥È¥·¥Æ¥£¡¦¥¨¥Ü¥ê¥å¡¼¥·¥ç¥ó 59.983
112 111 ¢­ WarRock 59.831
113 112 ¢­ Ì´À¤³¦ ¥×¥é¥¹ 59.600
114 113 ¢­ SPECIAL FORCE 58.571
115 114 ¢­ NOSTALE 58.557
116 115 ¢­ ¥Ò¡¼¥í¡¼¥º¥¤¥ó¥¶¥¹¥«¥¤¡¦¥Ñ¥È¥ê¥ª¥Ã¥È 57.756
117 116 ¢­ ¥»¥¤¥ó¥Ä¡¦¥í¥¦2¡¡ÆüËܸìÈÇ 57.667
118 117 ¢­ Cocoloa¡Ê¥³¥³¥í¥¢¡Ë 56.247
119 118 ¢­ ¥è¡¼¥°¥ë¥Æ¥£¥ó¥° 55.700
120 NEW! AngelLoveONLINE 55.500
121 119 ¢­ RF ONLINE Z 55.291
122 120 ¢­ ¿®Ä¹¤ÎÌî˾ Online 54.382
123 121 ¢­ ¥Ñ¥ó¥É¥é¥µ¡¼¥¬ 54.291
124 122 ¢­ ̲¤é¤Ê¤¤ÂçΦ¥¯¥í¥Î¥¹ 53.933
125 123 ¢­ Fiesta-¥Õ¥£¥¨¥¹¥¿- 53.500
125 NEW! Flyff Online 53.500
126 125 ¢­ »°Ô¢»Ö Online 52.730
127 124 ¢­ ¿¿¡¦½÷¿ÀžÀ¸IMAGINE 52.633
128 126 ¢­ ¥Ö¥é¥¤¥È¥·¥ã¥É¥¦ 52.133
129 127 ¢­ ¥·¥ã¥¤¥ä Relic of Mystra 52.050
130 128 ¢­ Blade Chronicle: Samurai Online 51.344
131 129 ¢­ ¥¢¥ë¥Æ¥¤¥ë ¡Á¿À¡¹¤ÎÀ¤³¦¡Ø¥é¥ô¥¡¡¼¥È¡ÙǯÂåµ­ 49.986
132 131 ¢­ ¥ë¥Ê¥Æ¥£¥¢ 49.417
133 132 ¢­ ¥É¥é¥´¥ó¥¯¥ë¥»¥¤¥É 49.217
134 137 ¢¬ LIENS Online 47.129
135 133 ¢­ ai sp@ce 46.464
136 134 ¢­ ¥í¥¹¥È¥¢¥ë¥«¥Ç¥£¥¢ 46.118
137 135 ¢­ ¥¢¥ë¥Æ¥¤¥ë2 ¡Á¶äÍÛÄëÂçÀï 45.450
138 136 ¢­ YS Online ¡Á¸ÅÂ奷¡¼¥Þ¤Î¸ÝÆ°¡Á¡¡¡Ê¥¤¡¼¥¹¥ª¥ó¥é¥¤¥ó¡Ë 43.708
139 138 ¢­ ¥¢¥ó¥ê¥ß¥Æ¥Ã¥É¥Ï¡¼¥Ä 42.100
140 139 ¢­ R2 -Reunion- 41.858
141 140 ¢­ ËâË¡¹ÒÏ© 41.500
142 141 ¢­ ¶¥ÇÏÅÁÀâLive¡ª 39.767
143 142 ¢­ ¥É¥ë¥¢¡¼¥¬¤ÎÅã¡Áthe Phantom of GILGAMESH¡Á 39.418
144 143 ¢­ ¿®Ä¹¤ÎÌî˾¡¦Å·Æ» 37.843
145 144 ¢­ ¥¢¥ô¥¡¥í¥ó¤Î¸°¥ª¥ó¥é¥¤¥ó 31.143
146 145 ¢­ ¼ÀÁö¡¢¥ä¥ó¥­¡¼º²¡£ 25.600
147 NEW! ¥â¥ó¥¹¥¿¡¼¥Õ¥¡¡¼¥à ¥é¥°¡¼¥ó 19.500

¥×¥ì¥¼¥ó¥ÈÅöÁª¼Ô¤Ø¤Î¾ÞÉÊȯÁ÷¤Þ¤Ç¤Îή¤ì


¡¡¤³¤ÎÏ¢ºÜ¤Ç¤Î¥×¥ì¥¼¥ó¥ÈÅöÁª¼Ô¤Ï¡¤ÅöÁª¼Ô¤Î³§¤µ¤ó¤½¤ì¤¾¤ì¤Î¡Ö¥¢¥«¥¦¥ó¥È´ÉÍý²èÌ̡פÇÅöÁª¤ÎÄÌÃΤò¤µ¤»¤Æ¤¤¤¿¤À¤­¤Þ¤¹¡£¡ÖÆɼԥì¥Ó¥å¡¼¥È¥Ã¥×¥Ú¡¼¥¸¡×¤Îº¸¥á¥Ë¥å¡¼¤Ë¤¢¤ë¡¤¡Ö¥¢¥«¥¦¥ó¥È¤òºîÀ®/ÊÔ½¸¤¹¤ë¡×¤È¤¤¤¦¹àÌܤò¥¯¥ê¥Ã¥¯¤¹¤ë¤«¡¤¡Ö¤³¤Á¤é¡×¤Î¥ê¥ó¥¯¤«¤é¥ì¥Ó¥å¡¼¤òÅê¹Æ¤·¤¿Open ID¤ò»ÈÍѤ·¤Æ¥í¥°¥¤¥ó¤·¤Æ¤¯¤À¤µ¤¤¡£

¡¡¡Ö¥¢¥«¥¦¥ó¥È´ÉÍý²èÌ̡פ˿ʤà¤È¡¤ÅöÁª¼Ô¤Î¥Ú¡¼¥¸¤Ë¤Ï¡ÖÅöÁª¾ðÊó¡×¤¬µ­ºÜ¤µ¤ì¤Æ¤¤¤Þ¤¹¡£É½¼¨¤µ¤ì¤¿¼ê½ç¤Ë±è¤Ã¤Æ¼ê³¤­¤ò¹Ô¤Ã¤Æ¤¯¤À¤µ¤¤¡£
¡¡¤Ê¤ª¡¤¾¦ÉʤÎȯÁ÷¤ò¤¹¤ë¤¿¤á¤Ë¸Ä¿Í¾ðÊó¡Ê½»½ê/»á̾/ÅÅÏÃÈÖ¹æ¤Ê¤É¡Ë¤òÆþÎϤ·¤Æ¤â¤é¤¦É¬Íפ¬¤¢¤ê¤Þ¤¹¡£¤Þ¤¿¡¤¡ÖÈ÷¹Í¡×¤ÎÍó¤Ë¡¤WebMoney¤Þ¤¿¤ÏAmazon¥·¥ç¥Ã¥Ô¥ó¥°¥«¡¼¥É¤É¤Á¤é¤ò´õ˾¤¹¤ë¤«¤òµ­Æþ¤·¤Æ¤¯¤À¤µ¤¤¡£µ­Æþ¤¬¤Ê¤¤¾ì¹ç¤ÏAmazon¥·¥ç¥Ã¥Ô¥ó¥°¥«¡¼¥É¤ò¤ªÁ÷¤ê¤µ¤»¤Æ¤¤¤¿¤À¤­¤Þ¤¹¤Î¤Ç¡¤¤¢¤é¤«¤¸¤á¤´Î»¾µ¤¯¤À¤µ¤¤¡£
¡¡ÆþÎϤ·¤Æ¤¤¤¿¤À¤¤¤¿¸Ä¿Í¾ðÊó¤Ï¡¤¾¦ÉʤÎȯÁ÷¤ÎÍÑÅӰʳ°¤Ë¤Ï»ÈÍѤ·¤Þ¤»¤ó¡£¤Þ¤¿¡¤ÆþÎϤ·¤Æ¤¤¤¿¤À¤¤¤¿¸Ä¿Í¾ðÊó¤Ï¡¤Á÷ÉÕ´°Î»¸å½êÄê¤Î´ü´ÖÊÝ»ý¤·¤¿¤Î¤ÁÇË´þ¤¤¤¿¤·¤Þ¤¹¡£¸Ä¿Í¾ðÊóÊݸî¤Î¾ÜºÙ¤Ï¡¤µ­»ö²¼Éô¤Ë¤¢¤ë¥×¥é¥¤¥Ð¥·¡¼¥Ý¥ê¥·¡¼¤ò»²¾È¤·¤Æ¤¯¤À¤µ¤¤¡£

¡¡¤Ê¤ªÅöÁª¼Ô¤Ë¤Ï¡¤ÊÔ½¸Éô¤Ç½àÈ÷¤¬¤Ç¤­¼¡Â衤¾ÞÉʤòȯÁ÷¤¤¤¿¤·¤Þ¤¹¡£È¯Á÷Æü¤Î³ÎÄê¤äËܿͳÎǧ¡¤ÅöÁª¤Î·ë²Ì¤Ê¤É¤Ë¤Ä¤¤¤Æ¤Î¤ªÌ䤤¹ç¤ï¤»¤Ë¤Ï°ìÀÚ¤ªÅú¤¨¤Ç¤­¤Þ¤»¤ó¤Î¤Ç¡¤¤´Î»¾µ¤¯¤À¤µ¤¤¡£¤Ê¤ª¡¤ËÜÆü¡Ê1·î19Æü¡Ë¤è¤ê1¤«·î¤¬·Ð²á¤·¤Æ¤â¼ê³¤­¤¬´°Î»¤·¤Æ¤¤¤Ê¤¤¾ì¹ç¡¤ÅöÁª¤ò̵¸ú¤È¤µ¤»¤Æ¤¤¤¿¤À¤­¤Þ¤¹¤Î¤Ç¤´Ãí°Õ¤¯¤À¤µ¤¤¡£¤½¤Î¤Û¤«¤Î¤ªÌ䤤¹ç¤ï¤»¤Ë´Ø¤·¤Æ¤Ï¡¤¤ªÌ䤤¹ç¤ï¤»¥Õ¥©¡¼¥à¤Î¤ªÌ䤤¹ç¤ï¤»¼ïÊÌ¡Ö¥µ¥¤¥È¤Î¥µ¡¼¥Ó¥¹¤äµ¡Ç½¤Ë¤Ä¤¤¤Æ¡×¤è¤ê¤ª´ê¤¤¤·¤Þ¤¹¡£



¡¡
  • ´ØÏ¢¥¿¥¤¥È¥ë¡§

    LEFT 4 DEAD 2 ÆüËܸìÈÇ

  • ´ØÏ¢¥¿¥¤¥È¥ë¡§

    ¥ì¥Õ¥È 4 ¥Ç¥Ã¥É 2

  • ´ØÏ¢¥¿¥¤¥È¥ë¡§

    ¿¿¡¦½÷¿ÀžÀ¸ STRANGE JOURNEY

  • ¤³¤Îµ­»ö¤ÎURL¡§
AD¡ÊºÇ½ª¹¹¿·Æü¡§2022/12/18¡Ë
LEFT 4 DEAD 2 ÆüËܸìÈÇ
Software
ȯÇäÆü¡§2009/11/19
²Á³Ê¡§¡ï4,980±ß¡ÊAmazon¡Ë
amazon¤ÇÇ㤦
4Gamer.netºÇ¿·¾ðÊó
¥×¥é¥Ã¥È¥Õ¥©¡¼¥àÊÌ¿·Ãåµ­»ö
Áí¹ç¿·Ãåµ­»ö
´ë²èµ­»ö
¥¹¥Ú¥·¥ã¥ë¥³¥ó¥Æ¥ó¥Ä
ÃíÌܵ­»ö¥é¥ó¥­¥ó¥°
½¸·×¡§12·î03Æü¡Á12·î04Æü